Ingredient | ULF # | Portion |
---|---|---|
N/D Kings Choice Havarti | 211703 | 1.5 oz. |
Roth Kase Smoked Gouda Cheese | 208213 | 1.5 oz. |
Roth Kase Buttermilk Blue Cheese | 207711 | 1 oz. |
Klements Polska Kielbasa | 584525 | 2 oz. |
Morey's Smoked Salmon | 640375 | 1.5 oz. |
Klements 4-1 Bratwurst | 584060 | 2 oz. |
Whole Grain Mustard | 0215749NM | 2 oz. |
Smucker's Apricot Preserves | 350587 | 2 oz. |
J&J Snack Bavarian Soft Pretzel Stick | 714204 | 1 each |
Cloverdale Smoked Black Forest Ham | 548987 | 2 oz. |
Arrange decoratively on platter.