Ingredient | ULF # | Portion |
---|---|---|
Taylor Farms Kale | 136260 | 3 oz. |
Fisher Sunflower Seeds | 431627 | ½ oz. |
Fisher Walnuts Halves | 430826 | ½ oz. |
Fisher Pecans Halves | 431215 | ½ oz. |
Driscoll Strawberry | 111252 | ½ oz. |
Driscoll Blackberry | 111112 | 1 oz. |
Driscoll Raspberry | 111302 | 1 oz. |
Marie’s Blueberry Pomegranate Dressing | 274338 | 3 oz. |
C Andolina Gorgonzola | 212598 | 1 oz. |
Tear kale leaves into bite sized pieces. Toss with dressing and set on plate. Decoratively place remaining ingredients over kale.