The Key to Perfect Pizzas

Creating the perfect pizza is an art that combines flavor, consistency, and profitability. For restaurant owners, ensuring every pizza delights customers while maintaining cost control is essential to success. This Pizza Toppings Portion Guide from Burke is designed to help you achieve the perfect balance. By following precise portioning, you’ll deliver consistent, flavorful pizzas that keep your customers coming back and your bottom line thriving!

Pizza Size 6″ 8″ 10″ 12″ 14″ 16″ 18″
Toppings
Pizza Sauce (oz.) 1.25 2 3 4 5.75 7 8.25
Cheese (oz.) 1.25 2 3.25 6 7 10.5 12
Pepperoni (slices) 5 8 16 20 28 40 48
Pepperoni (oz.) 0.33 0.5 1 1.25 1.75 2.5 3
Cooked Sausage (oz.) 1 2 3 4.5 6 7.75 10
Raw Sausage (oz.) 1.25 2.5 4 6 8 10.5 13.25
Cooked Beef (oz.) 1 2 3 4.5 6 7.75 10
Raw Beef (oz.) 1.5 2.75 4 6 8 10.5 13.5
Bacon Topping (oz.) 0.5 1 1.5 2.5 3.5 4.25 6
Canadian Bacon (oz.) 0.33 0.5 1 1.25 1.75 2.5 3
Diced Ham (oz.) 1 2 3 4.5 6 7.75 10
Chicken Strips (oz.) 1 2 3 4.5 6 7.75 10
Meatballs (oz.) 1 2 2.5 3.75 5 6.75 8.5
Taco Meat Crumbles (oz.) 1 2 3 4.5 6 7.75 10
Chorizo Crumbles (oz.) 1 2 3 4.5 6 7.75 10
Shredded Beef (oz.) 1 2 3 4.5 6 7.75 10
Andouille Sausage (slices) 4 5 11 13 19 27 32
Anchovy (pieces) 3 4 6 8 10 13 16
Peppers (oz.) 1 1.5 2.25 2.75 4 5.75 8
Onions (oz.) 1 1.5 2.25 2.75 4 5.75 8
Canned Mushrooms (oz.) 1.25 1.75 2.25 3 4.5 6 7.25
Fresh Sliced Mushrooms (oz.) 0.5 0.75 1.25 1.75 2.75 2.75 4.75
Diced Tomatoes (oz.) 1.25 1.75 2.5 3.5 4.25 5.5 6.25
Sliced Olives (oz.) 1 1.5 2.25 2.75 4 5.75 8
Pineapple (oz.) 1 1.25 2.75 3.5 4 5.5 6.25
Banana Peppers (oz.) 1 1.5 2.25 3 3.5 4.75 5.25
Artichoke Hearts (oz.) 1 1.25 2.75 3.5 4 5.5 6.25
Corn (oz.) 1 1.5 2.25 3 3.5 4.75 5.25
Black Beans (oz.) 1 1.5 2.25 3 3.5 4.75 5.25

Recipes to Inspire Your Menu